<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Option Matters</title>
	<atom:link href="http://optionmatters.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionmatters.ca</link>
	<description>Your best option</description>
	<pubDate>Sat, 18 May 2013 22:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Strangling CIBC? by Brent McLellan</title>
		<link>http://optionmatters.ca/blog/2013/04/29/strangling-cibc/#comment-45078</link>
		<dc:creator>Brent McLellan</dc:creator>
		<pubDate>Tue, 30 Apr 2013 13:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=519#comment-45078</guid>
		<description>Banks seem to be in play quite prominently recently.  How will the looming housing bubble and credit crunch affect our major financial instititutions? What other strategies will help to benefit from these events?</description>
		<content:encoded><![CDATA[<p>Banks seem to be in play quite prominently recently.  How will the looming housing bubble and credit crunch affect our major financial instititutions? What other strategies will help to benefit from these events?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Straddle Follow Up by John Davies</title>
		<link>http://optionmatters.ca/blog/2013/03/10/straddle-follow-up/#comment-42664</link>
		<dc:creator>John Davies</dc:creator>
		<pubDate>Tue, 12 Mar 2013 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=502#comment-42664</guid>
		<description>Could I get a copy of the presentation please?

Thank you,
John</description>
		<content:encoded><![CDATA[<p>Could I get a copy of the presentation please?</p>
<p>Thank you,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Straddle Follow Up by Marie-Josée Laramée</title>
		<link>http://optionmatters.ca/blog/2013/03/10/straddle-follow-up/#comment-42628</link>
		<dc:creator>Marie-Josée Laramée</dc:creator>
		<pubDate>Mon, 11 Mar 2013 19:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=502#comment-42628</guid>
		<description>@Gail - I've just emailed it to you. Thank you for your interest.</description>
		<content:encoded><![CDATA[<p>@Gail - I&#8217;ve just emailed it to you. Thank you for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Straddle Follow Up by Gail Marriott</title>
		<link>http://optionmatters.ca/blog/2013/03/10/straddle-follow-up/#comment-42621</link>
		<dc:creator>Gail Marriott</dc:creator>
		<pubDate>Mon, 11 Mar 2013 16:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=502#comment-42621</guid>
		<description>Could I have the PowerPoint presentation on Agrium......thank you very much....Gail</description>
		<content:encoded><![CDATA[<p>Could I have the PowerPoint presentation on Agrium&#8230;&#8230;thank you very much&#8230;.Gail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suncor Got You Down? How About Getting Paid to Wait? by Patrick Ceresna</title>
		<link>http://optionmatters.ca/blog/2013/02/07/suncor-got-you-down-how-about-getting-paid-to-wait/#comment-41758</link>
		<dc:creator>Patrick Ceresna</dc:creator>
		<pubDate>Mon, 11 Feb 2013 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=491#comment-41758</guid>
		<description>The 1.50% dividend is annual.</description>
		<content:encoded><![CDATA[<p>The 1.50% dividend is annual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suncor Got You Down? How About Getting Paid to Wait? by Larry Wong</title>
		<link>http://optionmatters.ca/blog/2013/02/07/suncor-got-you-down-how-about-getting-paid-to-wait/#comment-41746</link>
		<dc:creator>Larry Wong</dc:creator>
		<pubDate>Sun, 10 Feb 2013 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=491#comment-41746</guid>
		<description>Is that 1.5% yield for 12 months or 8 months?</description>
		<content:encoded><![CDATA[<p>Is that 1.5% yield for 12 months or 8 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Skews by Marie-Josée Laramée</title>
		<link>http://optionmatters.ca/blog/2012/12/03/volatility-skews/#comment-40808</link>
		<dc:creator>Marie-Josée Laramée</dc:creator>
		<pubDate>Tue, 11 Dec 2012 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=475#comment-40808</guid>
		<description>@Cherif,

1) I would use an average IV for the close to the money calls and puts. In other words, with SPY at 141 look at the 140, 141 and 142 calls and puts and take an average value. 

2) The MX website (www.m-x.ca) shows the implied volatility for all options on an underlying security. Just punch in the symbol and them IV will show up alongside the bid asked and last trade for each option series.</description>
		<content:encoded><![CDATA[<p>@Cherif,</p>
<p>1) I would use an average IV for the close to the money calls and puts. In other words, with SPY at 141 look at the 140, 141 and 142 calls and puts and take an average value. </p>
<p>2) The MX website (www.m-x.ca) shows the implied volatility for all options on an underlying security. Just punch in the symbol and them IV will show up alongside the bid asked and last trade for each option series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility Skews by Cherif Salib</title>
		<link>http://optionmatters.ca/blog/2012/12/03/volatility-skews/#comment-40688</link>
		<dc:creator>Cherif Salib</dc:creator>
		<pubDate>Fri, 07 Dec 2012 03:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=475#comment-40688</guid>
		<description>Informative &#38; interesting article!

I'd like to understand the mechanics of how to implement/use the idea put forward.
 
Using the figures at the closing as of December 6, 2012; for the S&#38;P 500:

(i) VIX closes @16.58 (Presumably, 16.58 captures the cash market volatility)

(ii) S&#38;P 500 closes @1,414

Future market volatility for the S&#38;P 500 for say January 19, 2013 would presumably be captured using the SPY (as a proxy for S&#38;P 500). In this case we have IV for SPY JAN/19/2013 CALL = 14.71% &#38; SPY JAN/19/2013 PUT = 16.06%.

Two questions if I may:
 
1st question: Which figure would best capture future volatility of the S&#38;P 500 for January 19, 2013; IV of the Call option or the IV of the Put option?

2nd question: where would I get the cash market volatility for a stock; say RY?

Thanks</description>
		<content:encoded><![CDATA[<p>Informative &amp; interesting article!</p>
<p>I&#8217;d like to understand the mechanics of how to implement/use the idea put forward.</p>
<p>Using the figures at the closing as of December 6, 2012; for the S&amp;P 500:</p>
<p>(i) VIX closes @16.58 (Presumably, 16.58 captures the cash market volatility)</p>
<p>(ii) S&amp;P 500 closes @1,414</p>
<p>Future market volatility for the S&amp;P 500 for say January 19, 2013 would presumably be captured using the SPY (as a proxy for S&amp;P 500). In this case we have IV for SPY JAN/19/2013 CALL = 14.71% &amp; SPY JAN/19/2013 PUT = 16.06%.</p>
<p>Two questions if I may:</p>
<p>1st question: Which figure would best capture future volatility of the S&amp;P 500 for January 19, 2013; IV of the Call option or the IV of the Put option?</p>
<p>2nd question: where would I get the cash market volatility for a stock; say RY?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noise and the Naked Put by slick</title>
		<link>http://optionmatters.ca/blog/2012/10/01/noise-and-the-naked-put/#comment-39825</link>
		<dc:creator>slick</dc:creator>
		<pubDate>Wed, 10 Oct 2012 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=456#comment-39825</guid>
		<description>i sell puts against stocks that I wouldn't mind owning, but at a lower price.
I like to sell puts that will assign the stock right before ex-dividend time. gives a little more comfort.
I also like to sell puts on a day when the share price has a big drop. there is a little more tension in the market, and option prices can be inflated.
BTW, I rarely get exercised, because I have no problem buying back the short put if I have a nice, quick profit.
slick</description>
		<content:encoded><![CDATA[<p>i sell puts against stocks that I wouldn&#8217;t mind owning, but at a lower price.<br />
I like to sell puts that will assign the stock right before ex-dividend time. gives a little more comfort.<br />
I also like to sell puts on a day when the share price has a big drop. there is a little more tension in the market, and option prices can be inflated.<br />
BTW, I rarely get exercised, because I have no problem buying back the short put if I have a nice, quick profit.<br />
slick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noise and the Naked Put by richard d</title>
		<link>http://optionmatters.ca/blog/2012/10/01/noise-and-the-naked-put/#comment-39680</link>
		<dc:creator>richard d</dc:creator>
		<pubDate>Tue, 02 Oct 2012 02:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=456#comment-39680</guid>
		<description>i sell puts all the time when the market is rising hoping not to be assigned .the strategy works for me most times and besides if someone dosnt sell how can others buy .</description>
		<content:encoded><![CDATA[<p>i sell puts all the time when the market is rising hoping not to be assigned .the strategy works for me most times and besides if someone dosnt sell how can others buy .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
