<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Option Matters</title>
	<atom:link href="http://optionmatters.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionmatters.ca</link>
	<description>Your best option</description>
	<pubDate>Fri, 10 Sep 2010 12:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Oil and Gas Double-Header? by &#160;Melatonin Dosage</title>
		<link>http://optionmatters.ca/blog/2009/06/28/oil-and-gas-double-header/#comment-21274</link>
		<dc:creator>&#160;Melatonin Dosage</dc:creator>
		<pubDate>Sun, 15 Aug 2010 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=183#comment-21274</guid>
		<description>Gas prices would always go up that is why we should move to alternative energy~-*</description>
		<content:encoded><![CDATA[<p>Gas prices would always go up that is why we should move to alternative energy~-*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Volatility Lost its Predictive Power? by club penguin secrets</title>
		<link>http://optionmatters.ca/blog/2009/03/07/has-volatility-lost-its-predictive-power/#comment-21271</link>
		<dc:creator>club penguin secrets</dc:creator>
		<pubDate>Sat, 14 Aug 2010 02:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=150#comment-21271</guid>
		<description>Interesting, I wonder  what the statistics are on your first point there...</description>
		<content:encoded><![CDATA[<p>Interesting, I wonder  what the statistics are on your first point there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Options Classes Available on August 3rd by marla</title>
		<link>http://optionmatters.ca/blog/2010/07/27/new-options-classes-available-on-august-3rd/#comment-21265</link>
		<dc:creator>marla</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=275#comment-21265</guid>
		<description>what does this mean, "trading new options on the following equities'  it is under new option classes.
i'm looking for a class to learn how to buy/sell options, am i in the correct area of this site.</description>
		<content:encoded><![CDATA[<p>what does this mean, &#8220;trading new options on the following equities&#8217;  it is under new option classes.<br />
i&#8217;m looking for a class to learn how to buy/sell options, am i in the correct area of this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil and Gas Double-Header? by currency conversion</title>
		<link>http://optionmatters.ca/blog/2009/06/28/oil-and-gas-double-header/#comment-21258</link>
		<dc:creator>currency conversion</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=183#comment-21258</guid>
		<description>Fantastic blog! I really love how it is easy on my eyes and also the info is well written. I am wondering how I could be notified whenever a new post has been made. I have subscribed to your rss feed which should do the trick! Have a nice day!</description>
		<content:encoded><![CDATA[<p>Fantastic blog! I really love how it is easy on my eyes and also the info is well written. I am wondering how I could be notified whenever a new post has been made. I have subscribed to your rss feed which should do the trick! Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading a Trading Range by trade options</title>
		<link>http://optionmatters.ca/blog/2010/07/27/trading-a-trading-range/#comment-21254</link>
		<dc:creator>trade options</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=273#comment-21254</guid>
		<description>Binary Options are cash-settled as European-style options, meaning they can only be exercised on the expiration date. If, at expiration, the options settle in-the-money, the buyer or seller of the options receives a pre-specified dollar amount.</description>
		<content:encoded><![CDATA[<p>Binary Options are cash-settled as European-style options, meaning they can only be exercised on the expiration date. If, at expiration, the options settle in-the-money, the buyer or seller of the options receives a pre-specified dollar amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Covered call calculator by MikeS</title>
		<link>http://optionmatters.ca/blog/2007/09/30/covered-call-calculator/#comment-21253</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2007/09/30/covered-call-calculator/#comment-21253</guid>
		<description>There is a new covered call screener at www.borntosell.com. It also includes covered call portfolio management, which makes record keeping a lot easier if you do a lot of trades.</description>
		<content:encoded><![CDATA[<p>There is a new covered call screener at <a href="http://www.borntosell.com" rel="nofollow">http://www.borntosell.com</a>. It also includes covered call portfolio management, which makes record keeping a lot easier if you do a lot of trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options on the U.S. dollar by zaklady bukmacherskie</title>
		<link>http://optionmatters.ca/blog/2007/11/08/options-on-the-us-dollar/#comment-21252</link>
		<dc:creator>zaklady bukmacherskie</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2007/11/08/options-on-the-us-dollar/#comment-21252</guid>
		<description>You post informative articles, bookmarked for future referrence !</description>
		<content:encoded><![CDATA[<p>You post informative articles, bookmarked for future referrence !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death Cross? by Marie-Josée Laramée</title>
		<link>http://optionmatters.ca/blog/2010/07/03/death-cross/#comment-21250</link>
		<dc:creator>Marie-Josée Laramée</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=266#comment-21250</guid>
		<description>@Mr. Woodland - We offer videos on our Web site. Go to http://www.m-x.ca/video_liste_en.php to see the list.</description>
		<content:encoded><![CDATA[<p>@Mr. Woodland - We offer videos on our Web site. Go to <a href="http://www.m-x.ca/video_liste_en.php" rel="nofollow">http://www.m-x.ca/video_liste_en.php</a> to see the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death Cross? by Alfred Woodland</title>
		<link>http://optionmatters.ca/blog/2010/07/03/death-cross/#comment-21249</link>
		<dc:creator>Alfred Woodland</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=266#comment-21249</guid>
		<description>Have you ever considered adding videos to your web site posts to have the readers more interested? What i'm saying is I just went through the entire page and it was very great but since I'm way more of a visual learner, I found that way to be much more useful. well, let me know what you feel.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding videos to your web site posts to have the readers more interested? What i&#8217;m saying is I just went through the entire page and it was very great but since I&#8217;m way more of a visual learner, I found that way to be much more useful. well, let me know what you feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death Cross? by mike @ Penny Stock Picks</title>
		<link>http://optionmatters.ca/blog/2010/07/03/death-cross/#comment-21245</link>
		<dc:creator>mike @ Penny Stock Picks</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=266#comment-21245</guid>
		<description>The Dow is up a stunning 53 percent since March 9, but it's essentially the same place it was roughly 10 1/2 years ago. The first time the Dow closed above 10,000 was March 29, 1999. And i think its going to double dip. Thx Mike</description>
		<content:encoded><![CDATA[<p>The Dow is up a stunning 53 percent since March 9, but it&#8217;s essentially the same place it was roughly 10 1/2 years ago. The first time the Dow closed above 10,000 was March 29, 1999. And i think its going to double dip. Thx Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!---->