<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Option Matters</title>
	<atom:link href="http://optionmatters.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionmatters.ca</link>
	<description>Your best option</description>
	<pubDate>Fri, 12 Mar 2010 02:21:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Is the Market Correction Finished? by Neil Hampshire</title>
		<link>http://optionmatters.ca/blog/2010/02/16/is-the-market-correction-finished/#comment-21158</link>
		<dc:creator>Neil Hampshire</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=236#comment-21158</guid>
		<description>Hi, I would like to say that as of March 5, 2010 with the TSX up past 11,900 points, that is way too overbought!  Buying in now is like jumping into Euros before even Spain's problem has not come out yet!  DRR Double Short Euro and SDOW Proshares Ultra Short Dow are the two to buy and hold for the intermediate term.  Our year will be a down year, and shorting or inverse ETF's and betting bearishly is the way to win these days.  Don't get on the bull side because you will be stuck on the wrong side of the trade.</description>
		<content:encoded><![CDATA[<p>Hi, I would like to say that as of March 5, 2010 with the TSX up past 11,900 points, that is way too overbought!  Buying in now is like jumping into Euros before even Spain&#8217;s problem has not come out yet!  DRR Double Short Euro and SDOW Proshares Ultra Short Dow are the two to buy and hold for the intermediate term.  Our year will be a down year, and shorting or inverse ETF&#8217;s and betting bearishly is the way to win these days.  Don&#8217;t get on the bull side because you will be stuck on the wrong side of the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Education Days by Award Winning Brokers</title>
		<link>http://optionmatters.ca/blog/2009/07/07/options-education-days/#comment-21156</link>
		<dc:creator>Award Winning Brokers</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=185#comment-21156</guid>
		<description>Interesting opinion on Options education. I think that find a lot of great resources at sites like Optionetics, OptionsUniversity, and brokers like TradeKing.</description>
		<content:encoded><![CDATA[<p>Interesting opinion on Options education. I think that find a lot of great resources at sites like Optionetics, OptionsUniversity, and brokers like TradeKing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Market Correction Finished? by Marie-Josée Laramée</title>
		<link>http://optionmatters.ca/blog/2010/02/16/is-the-market-correction-finished/#comment-21155</link>
		<dc:creator>Marie-Josée Laramée</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=236#comment-21155</guid>
		<description>@JB - Our statistics show that XIU volume for Jan 2010 went up by 345% over 2009 (roughly the same of open interest). If you are comparing to a US-equivalent like the QQQs, you could say it is low; US and Canadian investors don't compare when it comes to trading options. 

Furthermore, institutionals are not active daily in the market. They do come in, but you have to look at a one-month period.

You might consider looking at the open interest instead of volume. It will be a better measure of the XIU market.</description>
		<content:encoded><![CDATA[<p>@JB - Our statistics show that XIU volume for Jan 2010 went up by 345% over 2009 (roughly the same of open interest). If you are comparing to a US-equivalent like the QQQs, you could say it is low; US and Canadian investors don&#8217;t compare when it comes to trading options. </p>
<p>Furthermore, institutionals are not active daily in the market. They do come in, but you have to look at a one-month period.</p>
<p>You might consider looking at the open interest instead of volume. It will be a better measure of the XIU market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Market Correction Finished? by JB</title>
		<link>http://optionmatters.ca/blog/2010/02/16/is-the-market-correction-finished/#comment-21154</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=236#comment-21154</guid>
		<description>A very stupid question:
I'm a retail investor have recently been trading XIU calls and puts through the Montreal Exchange and have been surprised at the low volume. Why is there such low volume? What are the institutionals using? Are they using OTC instruments outside the exchange?</description>
		<content:encoded><![CDATA[<p>A very stupid question:<br />
I&#8217;m a retail investor have recently been trading XIU calls and puts through the Montreal Exchange and have been surprised at the low volume. Why is there such low volume? What are the institutionals using? Are they using OTC instruments outside the exchange?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedging and Profiting From Exchange Rate Shifts by M Heng</title>
		<link>http://optionmatters.ca/blog/2010/01/17/hedging-and-profiting-from-exchange-rate-shifts/#comment-21153</link>
		<dc:creator>M Heng</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=232#comment-21153</guid>
		<description>Thank you, Mr Croft for responding to my query and addressing further the US dollar issue for Canadian investors. It has always been my greatest frustration as I trade primarily in US options (liquidity reasons)and held a high cash position in recent months, unable to tackle the issue. Thank you for helping the retail investors, despite your busy schedule.  It is very much appreciated

Your greatest fan</description>
		<content:encoded><![CDATA[<p>Thank you, Mr Croft for responding to my query and addressing further the US dollar issue for Canadian investors. It has always been my greatest frustration as I trade primarily in US options (liquidity reasons)and held a high cash position in recent months, unable to tackle the issue. Thank you for helping the retail investors, despite your busy schedule.  It is very much appreciated</p>
<p>Your greatest fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Videos on ETF Options by Allan</title>
		<link>http://optionmatters.ca/blog/2009/09/08/educational-videos-on-etf-options/#comment-21152</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/?p=192#comment-21152</guid>
		<description>It was a great post you have here, there another etf trading you would not miss visit here 

www.bestETFsystem.com</description>
		<content:encoded><![CDATA[<p>It was a great post you have here, there another etf trading you would not miss visit here </p>
<p><a href="http://www.bestETFsystem.com" rel="nofollow">http://www.bestETFsystem.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold stocks tumble: What is this telling us about the loonie and U.S. dollar by Gold Bullion</title>
		<link>http://optionmatters.ca/blog/2007/05/17/gold-stocks-tumble-what-is-this-telling-us-about-the-loonie-and-us-dollar/#comment-21150</link>
		<dc:creator>Gold Bullion</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2007/05/17/gold-stocks-tumble-what-is-this-telling-us-about-the-loonie-and-us-dollar/#comment-21150</guid>
		<description>As a person who is very much concern about my gold investments, it is always important to seek updates about world's economic and gold conditions. So, thank you for letting us know about this.</description>
		<content:encoded><![CDATA[<p>As a person who is very much concern about my gold investments, it is always important to seek updates about world&#8217;s economic and gold conditions. So, thank you for letting us know about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The chicken or the egg by Allan</title>
		<link>http://optionmatters.ca/blog/2008/02/28/the-chicken-or-the-egg/#comment-21149</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2008/02/28/the-chicken-or-the-egg/#comment-21149</guid>
		<description>Great post you have! Stock market was never been stable its move up and down as eft trading. Visit here at  www.bestETFsystem.com to learn more about etf.</description>
		<content:encoded><![CDATA[<p>Great post you have! Stock market was never been stable its move up and down as eft trading. Visit here at  <a href="http://www.bestETFsystem.com" rel="nofollow">http://www.bestETFsystem.com</a> to learn more about etf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A juggler&#8217;s game of diminishing return by New York Giants Trivia</title>
		<link>http://optionmatters.ca/blog/2008/03/14/a-jugglers-ggame-of-diminishing-return/#comment-21148</link>
		<dc:creator>New York Giants Trivia</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2008/03/14/a-jugglers-ggame-of-diminishing-return/#comment-21148</guid>
		<description>You made some good points there. I think most people will agree, I'm going to look into this some more - thanks! Thanks for the info. A good find. Your article was very interesting. Thank You.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I think most people will agree, I&#8217;m going to look into this some more - thanks! Thanks for the info. A good find. Your article was very interesting. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It is all about liquidity by New York Giants Trivia</title>
		<link>http://optionmatters.ca/blog/2008/03/15/it-is-all-about-liquidity/#comment-21147</link>
		<dc:creator>New York Giants Trivia</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://optionmatters.ca/2008/03/15/it-is-all-about-liquidity/#comment-21147</guid>
		<description>Great post! I want to know when you update your blog, where can i subscribe to your blog keep the good job going.</description>
		<content:encoded><![CDATA[<p>Great post! I want to know when you update your blog, where can i subscribe to your blog keep the good job going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!---->